-
Work homepage
-
Overview
We can help you get ready to apply and find the right job for you. We can even help you while you're working.
-
Get ready to work
You can get training, help with CVs and cover letters, and advice for job interviews.
-
Find jobs
Find out what jobs are available, which job is best for you and how you can plan your career.
-
Working
Whether you've just started a job or need some help at work, we've got your back.
-
Lost your job
We'll help you get ready to find a new job and support you while you're between jobs.
-
Start your own business
Get help to plan and set up a successful business or be a self-employed contractor.
-
-
Benefits and payments homepage
-
Overview
Take a look at the range of benefits and payments we have available.
-
Not working
Redundancy, health condition or disability or another reason you can’t work
-
Living expenses
Food, school costs, power, accommodation or other living expenses you need help with
-
Relationship changes
You’ve had a relationship break-up, family breakdown or violent relationship end
-
Health and Disability
Counselling, prescription and GP costs, medical alarms and other costs we can help with
-
Seniors
Travelling overseas, how to apply, payment rates and dates, overseas pensions, income and other info for Seniors
-
Caring
Caring for someone else’s child or someone with a health condition, injury or disability
-
Urgent or unexpected costs
Dental, glasses, car repairs, fridge, washing machine, funeral or other urgent costs you need help with
-
Children
Childcare, school uniforms, stationery, having a baby and other costs if you have children
-
Moving to New Zealand
Payments you can get from us, settling into NZ, overseas pensions and more.
-
Benefits and forms
A-Z list of benefits, forms, benefit rates
-
-
On a benefit homepage
-
Overview
Check out what you need to do when you're getting a benefit or other payment from us.
-
Something's changed
Address, contact details, overseas travel, childcare, relationship or anything else that’s changed.
-
Income
Declare income and income deduction tables
-
Childcare
Change in your childcare situation, continue childcare payments, cohort entry schools and other childcare information
-
Going overseas
Travelling or moving overseas may affect your payments.
-
Re-apply
Re-apply for Jobseeker Support, Sole Parent Support, Temporary Additional Support and more
-
Payments
Check or stop your payments, payment cards and other information
-
Debt
Check your debt, repayments and other debt information
-
Rights and responsibilities
Our commitment to you, obligations, complaints, benefit fraud and more
-
-
Housing homepage
-
Overview
Find out how we can help you with housing.
-
Nowhere to stay
Get help if you have nowhere to stay right now.
-
Find a house
Find out where to look for private housing, or apply for public (social) housing.
-
Living in your home
Get help with accommodation costs, and advice on any housing issues and public housing tenancies.
-
Moving house
Find out how we can help if you’re moving house.
-
Other languages
Read some of our housing information in other languages.
-
Benefit rates April 2013
Payment rates for Work and Income benefits and entitlements from April 2013
Benefit type | Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement * | |||||
---|---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | ||||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | ||||
Unemployment Benefit or Sickness Benefit: without children | |||||||||
Single, 18 to 19 years, at home | $137.47 | $153.60 | $88.11 | $52 | $62 | $145 | $100 | $65 | $45 |
Single, 18 to 19 years, away from home | $171.84 | $192.00 | $88.11 | $52 | $62 | $145 | $100 | $65 | $45 |
Single, 20 to 24 years | $171.84 | $192.00 | $88.11 | $52 | $62 | $145 | $100 | $65 | $45 |
Single, 25 years or over | $206.21 | $230.40 | $122.81 | $52 | $62 | $145 | $100 | $65 | $45 |
Married, civil union, or de facto couple (total) | $343.68 | $384.00 | $230.42 | $86 | $103 | $160 | $125 | $75 | $55 |
Married, civil union, or de facto couple (each) | $171.84 | $192.00 | |||||||
Unemployment Benefit or Sickness Benefit: with children | |||||||||
Sole parent | $295.37 | $335.18 | Note 1 | $97 | $116 | Note 2 | Note 2 | Note 2 | Note 2 |
Married, civil union, or de facto couple with 1 or more children (total) | $343.68 | $384.00 | Note 1 | $109 | $131 | $225 | $165 | $120 | $75 |
Married, civil union, or de facto couple with 1 or more children (each) | $171.84 | $192.00 |
Benefit type | Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement * | |||||
---|---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | ||||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | ||||
Young Parent Payment | |||||||||
Sole parent, 16 to 17 years, living with or supported by parents who earn less than the Family Tax Credit threshold | $137.47 | $153.60 | Note 3 | $58 | Note 4 | Note 2 | Note 2 | Note 2 | Note 2 |
Sole parent | $295.37 | $335.18 | Note 3 | $97 | $116 | Note 2 | Note 2 | Note 2 | Note 2 |
Married, civil union, or de facto couple with 1 or more children (total) | $343.68 | $384.00 | Note 3 | $109 | $131 | $225 | $165 | $120 | $75 |
Married, civil union, or de facto couple with 1 or more children (each) | $171.84 | $192.00 | |||||||
Benefit type | Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement * | |||||
---|---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | ||||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | ||||
Youth Payment | |||||||||
Single, 16 to 17 years | $171.84 | $192.00 | Note 3 | $52 | $62 | $145 | $100 | $65 | $45 |
Married, civil union, or de facto couple (total) | $343.68 | $384.00 | Note 3 | $86 | $103 | $160 | $125 | $75 | $55 |
Married, civil union, or de facto couple (each) | $171.84 | $192.00 |
Benefit type | Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement * | |||||
---|---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | ||||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | ||||
Domestic Purposes Benefit or Widows Benefit | |||||||||
Woman alone or single adult | $214.79 | $239.99 | $129.82 | $54 | $64 | $145 | $100 | $65 | $45 |
Sole parent | $295.37 | $335.18 | Note 1 | $97 | $116 | Note 2 | Note 2 | Note 2 | Note 2 |
Domestic Purposes Benefit - Care of Sick or Infirm | |||||||||
Single, 16 to 17 years | $208.58 | $233.05 | $117.40 | $64 | $77 | $145 | $100 | $65 | $45 |
Single, 18 years or over | $257.75 | $289.58 | $166.62 | $64 | $77 | $145 | $100 | $65 | $45 |
Sole parent | $338.60 | $387.58 | Note 1 | $108 | $129 | Note 2 | Note 2 | Note 2 | Note 2 |
Half married, civil union or de facto rate | $214.79 | $239.99 | $129.82 |
Benefit type | Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement * | |||||
---|---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | ||||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | ||||
Invalids Benefit: without children | |||||||||
Single, 16 to 17 years | $208.58 | $233.05 | $117.40 | $64 | $77 | $145 | $100 | $65 | $45 |
Single, 18 years or over | $257.75 | $289.58 | $166.62 | $64 | $77 | $145 | $100 | $65 | $45 |
Married, civil union, or de facto couple (total) | $429.58 | $479.98 | $303.96 | $107 | $129 | $160 | $125 | $75 | $55 |
Married, civil union, or de facto couple (each) | $214.79 | $239.99 | |||||||
Invalids Benefit: with children | |||||||||
Sole parent | $338.60 | $387.58 | Note 1 | $108 | $129 | Note 2 | Note 2 | Note 2 | Note 2 |
Married, civil union, or de facto couple with 1 or more children (total) | $429.58 | $479.98 | Note 1 | $131 | $157 | $225 | $165 | $120 | $75 |
Married, civil union, or de facto couple with 1 or more children (each) | $214.79 | $239.99 |
* Accommodation Supplement entry thresholds and maximum rates for non-beneficiaries are the same as those for Unemployment Benefit or Sickness Benefit clients. Those for 16 to 17 year old non-beneficiaries are the same as those for 18 to 19 year old non-beneficiaries.
Note 1: Special Benefit standard costs for these clients are equal to 70% of the unabated main benefit and unabated family tax credit combined.
Note 2: Accommodation Supplement maximum rates for these clients are:
Area 1 | Area 2 | Area 3 | Area 4 |
---|---|---|---|
$160 | $125 | $75 | $55 |
$225 | $165 | $120 | $75 |
Note 3: Special Benefit isn't available for these clients.
Note 4: The mortgage rate isn't relevant as these clients are living at home or away from home and supported by their parents.
Note 5: Rates, entry thresholds and maximum rates for Emergency Benefit are the same as those for the analogous benefit.
Benefit type | Weekly rate, non-taxable |
---|---|
Standard Disability Allowance - maximum | $60.54 |
Special Disability Allowance | $37.76 |
Child Disability Allowance | $45.62 |
Weekly rate, non-taxable | |
---|---|
Aged under 5 years |
$143.32 |
Aged 5 to 9 years |
$166.32 |
Aged 10 to 13 years |
$183.53 |
Aged 14 years or over |
$200.65 |
Weekly rate, non-taxable | |
---|---|
Aged 0-4 years |
$143.32 |
Aged 5-9 years |
$166.32 |
Aged 10-13 years |
$183.53 |
Aged 14 years and over |
$200.65 |
Family home |
$187.09 |
Family tax credit for each child - maximum | Rate |
---|---|
First or only child, aged 0 to 15 years | $92.73 |
First or only child, aged 16 years or older | $101.98 |
Second or subsequent child, aged 0 to 12 years | $64.44 |
Second or subsequent child, aged 13 to 15 years | $73.50 |
Second or subsequent child, aged 16 years or older | $91.25 |
Pension type | Net weekly rate (after tax at "M") |
Net weekly rate (after tax at "S") |
Gross weekly rate |
---|---|---|---|
NZ Superannuation or Veterans Pension - standard rates | |||
Single, living alone | $357.42 | $338.57 | $410.32 |
Single, sharing | $329.93 | $311.08 | $377.05 |
Married, civil union, or de facto couple, both qualify (total) | $549.88 | $512.18 | $620.68 |
Married, civil union, or de facto couple, both qualify (each) | $274.94 | $256.09 | $310.34 |
Married, civil union, or de facto couple, with non-qualified spouse included (total) | $522.62 | $484.91 | $587.46 |
Married, civil union, or de facto couple, with non-qualified spouse included (each) | $261.31 | $242.46 | $293.73 |
NZ Superannuation or Veterans Pension - non-standard rates | |||
Married couple, with non-qualified spouse included before 1 October 1991 (total) | $549.88 | $512.18 | $620.68 |
Married couple, with non-qualified spouse included before 1 October 1991 (each) | $274.94 | $256.09 | $310.34 |
Qualified partner in rest home with non-qualified partner in the community | $257.75 | $238.90 | $289.47 |
Hospital rate | $42.64 | Note 1 | $47.57 |
Non-taxable amounts | |||
War Pensioner's Funeral Grant | $2,409.71 | ||
World War I veteran's lump sum payment on death | $14,403.96 | ||
Other veterans lump sum payment on death | $5,712.64 | ||
Veteran’s spouse's lump sum payment on death | $4,356.05 |
Note 1: The hospital rate is always taxed at the "M" rate.
For more information about war pensions and allowances, please phone Veterans' Affairs New Zealand on 0800 483 8372 (0800 4 VETERAN)
Type of benefit combination | Without children | With children | ||
---|---|---|---|---|
Rent or board | Mortgage | Rent or board | Mortgage | |
NZ Superannuation or Veterans Pension and Invalid's Benefit | $122 | $147 | $146 | $175 |
NZ Superannuation or Veterans Pension and Unemployment Benefit or Sickness Benefit or non-beneficiary | $112 | $134 | $135 | $162 |
Domestic Purposes Benefit - Care of Sick or Infirm and Unemployment Benefit or Sickness Benefit or non-beneficiary | $97 | $116 | $120 | $144 |
Domestic Purposes Benefit - Care of Sick or Infirm and NZ Superannuation or Veterans Pension | $122 | $147 | $146 | $175 |
Domestic Purposes Benefit - Care of Sick or Infirm and Invalids Benefit | $107 | $129 | $131 | $157 |
From 27 September 2010 there are two sets of income thresholds for childcare assistance. These are:
- a set of lower thresholds - for people who did not receive childcare assistance in the12 months prior to 27 September 2010.
- a set of higher thresholds - for people who did receive childcare assistance in the 12 months prior to 27 September 2010.
Each set of thresholds is listed below. The rates of Childcare Subsidy and OSCAR Subsidy are the same for both sets.
Below are the income thresholds for people who did not receive childcare assistance in the 12 months prior to 27 September 2010.
Number of children | Childcare Subsidy and OSCAR subsidy rates Gross income per week |
|||
---|---|---|---|---|
1 child | Less than $1,200.00 | $1,200.00 to $1,299.99 | $1,300.00 to $1,399.99 | $1,400.00 or more |
2 children | Less than $1,380.00 | $1,380.00 to $1,489.99 | $1,490.00 to $1,599.99 | $1,600.00 or more |
3 or more children | Less than $1,540.00 | $1,540.00 to $1,669.99 | $1,670.00 to 1,799.99 | $1,800.00 or more |
Rate that applies - see the chart below | Rate 1 | Rate 2 | Rate 3 | Nil |
Below are the income thresholds for people who did receive childcare assistance in the 12 months prior to 27 September 2010.
Number of children | Childcare Subsidy and OSCAR subsidy rates Gross income per week |
|||
---|---|---|---|---|
1 child | Less than $1,274.00 | $1,274.00 to $1,379.99 | $1,380.00 to $1,485.99 | $1,486.00 or more |
2 children | Less than $1,465.00 | $1,465.00 to $1,580.99 | $1,581.00 to $1,697.99 | $1,698.00 or more |
3 or more children | Less than $1,634.00 | $1,634.00 to $1,771.99 | $1,772.00 to 1,909.99 | $1,910.00 or more |
Rate that applies - see the chart below | Rate 1 | Rate 2 | Rate 3 | Nil |
Below are the rates of Childcare Subsidy and OSCAR Subsidy that apply to both sets of income thresholds listed above.
Assistance type | Rate 1 | Rate 2 | Rate 3 |
---|---|---|---|
Childcare Subsidy hourly rate, non-taxable | $3.93 | $2.74 | $1.52 |
Childcare Subsidy up to 50 hours per week, maximum, non‑taxable | $196.50 | $137.00 | $76.00 |
OSCAR Subsidy hourly rate, non-taxable | $3.93 | $2.74 | $1.52 |
OSCAR Subsidy during term time up to 20 hours per week, maximum, non-taxable | $78.60 | $54.80 | $30.40 |
OSCAR Subsidy during holidays up to 50 hours per week, maximum, non-taxable | $196.50 | $137.00 | $76.00 |
Rate | |
---|---|
For other than NZ Superannuation, Veterans Pension, Orphans Benefit, or Unsupported Childs Benefit | $47.64 (gross, weekly) $42.64 (net, weekly, after tax at "M") |
Rate | |
---|---|
Income and asset-tested - maximum | $1,971.37 |
Category | Gross weekly cut-out point |
---|---|
Single, 16 to 17 years | $509.10 |
Single, 18 years or over | $595.92 |
Married, in a civil union, or in a de facto relationship with or without children | $882.79 |
Sole parent with 1 child | $710.02 |
Sole parent with 2 or more children | $748.07 |
Family size | Gross annual cut-out point |
---|---|
Single, sharing accommodation | $25,046.00 |
Single, living alone | $26.554.00 |
Married, in a civil union, or in a de facto relationship | $39,664.00 |
2-person family - 1 adult, 1 child | $47,888.00 |
3-person family | $57,992.00 |
4-person family | $66,028.00 |
5-person family | $73,899.00 |
6-person family | $82,695.00 |
For each additional family member add $7,750.00 |
Duration | Rate, non-taxable |
---|---|
Weekly - maximum | $104.58 |
Yearly - maximum | $4,183.20 |
Category | Net weekly allowance (after tax at "M") |
Gross weekly allowance |
---|---|---|
Single student without dependent children | ||
Under 24 years, at home - up to | $137.47 | $153.60 |
Under 24 years, away from home - up to | $171.84 | $192.00 |
Independent circumstances | $171.84 | $192.00 |
24 years or over, at home | $164.96 | $184.31 |
24 years or over, away from home | $206.21 | $230.40 |
Student with earning partner | ||
Student with earning partner, at home | $74.50 | $83.24 |
Student with earning partner, away from home | $110.98 | $124.00 |
Couple without dependent children | ||
One student, one dependent partner | $343.68 | $393.74 |
Both eligible students (each) | $171.84 | $192.00 |
Both students, one eligible | $206.21 | $230.40 |
Single student with dependent children | ||
Single student with 1 or more children | $295.37 | $335.18 |
Couple with dependent children | ||
Both students, one eligible, with 1 or more children | $295.37 | $335.18 |
Both students, both eligible, with 1 or more children (each) | $171.84 | $192.00 |
One student, one dependent partner, with 1 or more children | $343.68 | $393.74 |
Weekly rate | |
---|---|
Student Loan living cost component - maximum | $173.56 |