-
Work homepage
-
Overview
We can help you get ready to apply and find the right job for you. We can even help you while you're working.
-
Get ready to work
You can get training, help with CVs and cover letters, and advice for job interviews.
-
Find jobs
Find out what jobs are available, which job is best for you and how you can plan your career.
-
Working
Whether you've just started a job or need some help at work, we've got your back.
-
Lost your job
We'll help you get ready to find a new job and support you while you're between jobs.
-
Start your own business
Get help to plan and set up a successful business or be a self-employed contractor.
-
-
Benefits and payments homepage
-
Overview
Take a look at the range of benefits and payments we have available.
-
Not working
Redundancy, health condition or disability or another reason you can’t work
-
Living expenses
Food, school costs, power, accommodation or other living expenses you need help with
-
Relationship changes
You’ve had a relationship break-up, family breakdown or violent relationship end
-
Health and Disability
Counselling, prescription and GP costs, medical alarms and other costs we can help with
-
Seniors
Travelling overseas, how to apply, payment rates and dates, overseas pensions, income and other info for Seniors
-
Caring
Caring for someone else’s child or someone with a health condition, injury or disability
-
Urgent or unexpected costs
Dental, glasses, car repairs, fridge, washing machine, funeral or other urgent costs you need help with
-
Children
Childcare, school uniforms, stationery, having a baby and other costs if you have children
-
Moving to New Zealand
Payments you can get from us, settling into NZ, overseas pensions and more.
-
Benefits and forms
A-Z list of benefits, forms, benefit rates
-
-
On a benefit homepage
-
Overview
Check out what you need to do when you're getting a benefit or other payment from us.
-
Something's changed
Address, contact details, overseas travel, childcare, relationship or anything else that’s changed.
-
Income
Declare income and income deduction tables
-
Childcare
Change in your childcare situation, continue childcare payments, cohort entry schools and other childcare information
-
Going overseas
Travelling or moving overseas may affect your payments.
-
Re-apply, review or renew
Re-apply for a payment, review circumstances, renew medical certificate and more
-
Payments
Check or stop your payments, payment cards and other information
-
Debt
Check your debt, repayments and other debt information
-
Rights and responsibilities
Our commitment to you, obligations, complaints, benefit fraud and more
-
-
Housing homepage
-
Overview
Find out how we can help you with housing.
-
Nowhere to stay
Get help if you have nowhere to stay right now.
-
Find a house
Find out where to look for private housing, or apply for public (social) housing.
-
Living in your home
Get help with accommodation costs, and advice on any housing issues and public housing tenancies.
-
Moving house
Find out how we can help if you’re moving house.
-
Other languages
Read some of our housing information in other languages.
-
Benefit rates at 1 April 2023
Benefit and payment rates from 1 April 2023.
Category | Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement* | |||||
---|---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | ||||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | ||||
Jobseeker Support: without children | |||||||||
Single, 18 to 19 years, at home | $250.63 | $280.95 | Note 1 | $84 | Note 2 | $165 | $105 | $80 | $70 |
Single, 18 to 19 years, away from home | $294.18 | $333.74 | Note 1 | $84 | $101 | $165 | $105 | $80 | $70 |
Single, 20 to 24 years | $294.18 | $333.74 | Note 1 | $84 | $101 | $165 | $105 | $80 | $70 |
Single, 25 years or over | $337.74 | $386.54 | $152.34 | $84 | $101 | $165 | $105 | $80 | $70 |
Couple (total) | $574.70 | $650.92 | $285.84 | $144 | $172 | $235 | $155 | $105 | $80 |
Couple (each) | $287.35 | $325.46 | |||||||
Jobseeker Support: with children | |||||||||
Sole parent | $472.79 | $550.24 | Note 3 | $152 | $183 | Note 4 | Note 4 | Note 4 | Note 4 |
Couple with 1 or more children (total) | $606.86 | $689.90 | Note 3 | $186 | $223 | $305 | $220 | $160 | $120 |
Couple with 1 or more children (each) | $303.43 | $344.95 | |||||||
Couple with 1 partner not on benefit and 1 or more children (total) | $303.43 | $344.95 | Note 3 | $186 | $223 | $305 | $220 | $160 | $120 |
Couple with 1 partner on NZ Super or Veteran's Pension and 1 or more children (total) | $303.43 | $344.95 | Note 3 | $206 | $247 | $305 | $220 | $160 | $120 |
* Accommodation Supplement entry thresholds and maximum rates for non‑beneficiaries are the same as those for Jobseeker Support. Those for 16 to 17 year old non‑beneficiaries are the same as those for 18 to 19 year old non-beneficiaries.
Note 1: Special Benefit isn't available for these clients.
Note 2: The mortgage rate isn't relevant as these clients are living at home or away from home, and supported by their parents.
Note 3: Special Benefit standard costs for these clients are equal to 70% of the unabated main benefit and unabated family tax credit combined.
Note 4: Accommodation Supplement maximum rates for these clients are:
Area 1 | Area 2 | Area 3 | Area 4 | |
$235 | $155 | $105 | $80 | 1 child |
$305 | $220 | $160 | $120 | 2 or more children |
Category | Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement* | |||||
---|---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | ||||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | ||||
Solo parent, 16 to 17 years, living with or supported by parents who earn less than the Family Tax Credit threshold | $272.74 | $307.75 | Note 1 | $102 | Note 2 | Note 4 | Note 4 | Note 4 | Note 4 |
Solo parent, 16 to 19 years | $472.79 | $550.24 | Note 1 | $152 | $183 | Note 4 | Note 4 | Note 4 | Note 4 |
Couple with 1 or more children (total) | $606.86 | $689.90 | Note 1 | $186 | $223 | $305 | $220 | $160 | $120 |
Couple with 1 or more children (each) | $303.43 | $344.95 | |||||||
Couple with 1 partner not on benefit and 1 or more children (total) | $303.43 | $344.95 | Note 1 | $186 | $223 | $305 | $220 | $160 | $120 |
* Accommodation Supplement entry thresholds and maximum rates for non‑beneficiaries are the same as those for Jobseeker Support. Those for 16 to 17 year old non‑beneficiaries are the same as those for 18 to 19 year old non-beneficiaries.
Note 1: Special Benefit isn't available for these clients.
Note 2: The mortgage rate isn't relevant as these clients are living at home or away from home, and supported by their parents.
Note 4: Accommodation Supplement maximum rates for these clients are:
Area 1 | Area 2 | Area 3 | Area 4 | |
$235 | $155 | $105 | $80 | 1 child |
$305 | $220 | $160 | $120 | 2 or more children |
Category | Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement* | |||||
---|---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | ||||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | ||||
Single, 16 to 17 years | $294.18 | $333.74 | Note 1 | $84 | $101 | $165 | $105 | $80 | $70 |
Couple (total) | $574.70 | $650.92 | Note 1 | $144 | $172 | $235 | $155 | $105 | $80 |
Couple (each) | $287.35 | $325.46 |
* Accommodation Supplement entry thresholds and maximum rates for non‑beneficiaries are the same as those for Jobseeker Support. Those for 16 to 17 year old non‑beneficiaries are the same as those for 18 to 19 year old non-beneficiaries.
Note 1: Special Benefit isn't available for these clients.
Granted before 15/7/2013
Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement* | |||||
---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | |||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | |||
$348.59 | $399.69 | $161.03 | $87 | $105 | $165 | $105 | $80 | $70 |
* Accommodation Supplement entry thresholds and maximum rates for non‑beneficiaries are the same as those for Jobseeker Support. Those for 16 to 17 year old non‑beneficiaries are the same as those for 18 to 19 year old non-beneficiaries.
Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement* | |||||
---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | |||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | |||
$472.79 | $550.24 | Note 3 | $152 | $183 | Note 4 | Note 4 | Note 4 | Note 4 |
* Accommodation Supplement entry thresholds and maximum rates for non‑beneficiaries are the same as those for Jobseeker Support. Those for 16 to 17 year old non‑beneficiaries are the same as those for 18 to 19 year old non-beneficiaries.
Note 3: Special Benefit standard costs for these clients are equal to 70% of the unabated main benefit and unabated family tax credit combined.
Note 4: Accommodation Supplement maximum rates for these clients are:
Area 1 | Area 2 | Area 3 | Area 4 | |
$235 | $155 | $105 | $80 | 1 child |
$305 | $220 | $160 | $120 | 2 or more children |
Category | Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement* | |||||
---|---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | ||||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | ||||
Supported Living Payment: without children | |||||||||
Single, 16 to 17 years | $322.61 | $368.20 | Note 1 | $96 | $115 | $165 | $105 | $80 | $70 |
Single, 18 years or over | $384.92 | $443.73 |
$206.68 |
$96 | $115 | $165 | $105 | $80 | $70 |
Couple (total) | $654.04 | $747.08 | $377.05 | $164 | $196 | $235 | $155 | $105 | $80 |
Couple (each) | $327.02 | $373.54 | |||||||
Supported Living Payment: with children | |||||||||
Sole parent | $527.58 | $616.65 | Note 3 | $166 | $199 | Note 4 | Note 4 | Note 4 | Note 4 |
Couple with 1 or more children (total) | $686.20 | $786.08 | Note 3 | $206 | $247 | $305 | $220 | $160 | $120 |
Couple with 1 or more children (each) | $343.10 | $393.04 | |||||||
Couple with 1 partner not on benefit and 1 or more children (total) | $356.23 | $408.95 | Note 3 | $206 | $247 | $305 | $220 | $160 | $120 |
Couple with 1 partner on NZ Super or Veteran's Pension and 1 or more children (total) | $356.23 | $408.95 | Note 3 | $219 | $262 | $305 | $220 | $160 | $120 |
* Accommodation Supplement entry thresholds and maximum rates for non‑beneficiaries are the same as those for Jobseeker Support. Those for 16 to 17 year old non-beneficiaries are the same as those for 18 to 19 year old non-beneficiaries.
Note 1: Special Benefit isn't available for these clients.
Note 3: Special Benefit standard costs for these clients are equal to 70% of the unabated main benefit and unabated family tax credit combined.
Note 4: Accommodation Supplement maximum rates for these clients are:
Area 1 | Area 2 | Area 3 | Area 4 | |
$235 | $155 | $105 | $80 | 1 child |
$305 | $220 | $160 | $120 | 2 or more children |
Benefit type | Weekly rate, non-taxable |
---|---|
Standard Disability Allowance - maximum | $75.10 |
Special Disability Allowance | $46.84 |
Child Disability Allowance | $56.60 |
Child or young person's age | Weekly rate, non-taxable |
---|---|
Aged under 5 years | $273.36 |
Aged 5 to 9 years | $275.25 |
Aged 10 to 13 years | $296.59 |
Aged 14 years or over | $317.82 |
Category | Weekly rate, non-taxable |
---|---|
Aged 0-4 years | $273.36 |
Aged 5-9 years | $275.25 |
Aged 10-13 years | $296.59 |
Aged 14 years and over | $317.82 |
Family home | $301 |
Category | Rate per child |
---|---|
First or only child | $136.94 |
Second or subsequent child | $111.58 |
Pension type | Net weekly rate (after tax at 'M') |
Net weekly rate (after tax at 'S') |
Gross weekly rate |
---|---|---|---|
NZ Super or Veteran's Pension – standard rates | |||
Single | |||
Single, living alone | $496.37 | $477.52 | $578.67 |
Single, sharing | $458.18 | $439.33 | $532.43 |
Couples | |||
Only one of you qualifies | $381.82 | $362.97 | $439.79 |
Both you and your partner qualify (combined) | $763.64 | $725.94 | $879.58 |
Both you and your partner qualify (each) | $381.82 | $362.97 | $439.79 |
Only one of you qualifies and you include your partner in your payments (combined) – grandparented since November 2020 | $725.84 | $688.14 | $834.08 |
Only one of you qualifies and you include your partner in your payments (each) – grandparented since November 2020 | $362.92 | $344.07 | $417.04 |
NZ Super or Veteran's Pension – non-standard rates | |||
Couple, with non-qualified spouse included before 1 October 1991 (total) | $763.64 | $725.94 | $879.58 |
Couple, with non-qualified spouse included before 1 October 1991 (each) | $381.82 | $362.97 | $439.79 |
Hospital rate | $52.89 | Note 1 | $59.09 |
Non-taxable amounts | |||
Veteran's lump sum payment on death | $7,085.77 | ||
Veteran's spouse's lump sum payment on death | $5,403.11 |
Note 1: The hospital rate is always taxed at the 'M' rate.
You can find more information about the NZ Super and Veteran's Pension rates here.
For more information about war pensions and allowances, please phone Veterans' Affairs New Zealand on 0800 483 8372 (0800 4 VETERAN)
Category | Net weekly rate (after tax at 'M') | Gross weekly rate for NZ Super or Veteran's Pension | Gross weekly rate for other benefits |
---|---|---|---|
People receiving Residential Care Subsidy | $52.89 | $59.08 | $59.09 |
People with Psychiatric or Intellectual Disabilities | $77.08 | $86.11 | $86.12 |
People with Physical or Sensory Disabilities | $125.24 | $139.83 | $139.93 |
Assistance | Rate per hour |
Maximum gross rate - excluding holiday pay | $23.90 |
Maximum gross rate - including holiday pay (8%) | $25.81 |
At 1 April 2023 for couples receiving half-married rates of different benefits:
Type of benefit combination | Without children | With children | ||
---|---|---|---|---|
Rent or board | Mortgage | Rent or board | Mortgage | |
NZ Superannuation or Veteran's Pension and Supported Living Payment |
$177 | $213 | $219 | $262 |
NZ Superannuation or Veteran's Pension and Jobseeker Support or non-beneficiary |
$167 | $201 | $206 | $247 |
Supported Living Payment and Jobseeker Support or non-beneficiary | $154 | $184 | $196 | $235 |
Number of dependent children in your care | Childcare Subsidy and OSCAR subsidy rates Gross income per week | ||||
---|---|---|---|---|---|
1 child | Less than $1,009 | $1,009 to $1,836.99 | $1,837 to $1,989.99 | $1,990 to $2,143.99 | $2,144 or more |
2 children | Less than $1,160 | $1,160 to $2,112.99 | $2,113 to $2,280.99 | $2,281 to $2,449.99 | $2,450 or more |
3 or more children | Less than $1,299 | $1,299 to $2,357.99 | $2,358 to $2,556.99 | $2,557 to 2,755.99 | $2,756.00 or more |
Rate that applies - see the chart below | Rate 0 | Rate 1 | Rate 2 | Rate 3 | Nil |
Below are the rates of Childcare Subsidy and OSCAR Subsidy that apply to the income thresholds listed above.
Assistance type | Rate 0 | Rate 1 | Rate 2 | Rate 3 |
---|---|---|---|---|
Childcare Subsidy hourly rate, non-taxable | $6.10 | $4.86 | $3.40 | $1.90 |
Childcare Subsidy up to 50 hours per week, maximum, non‑taxable | $305 | $243 | $170 | $95 |
OSCAR Subsidy hourly rate, non-taxable | $6.10 | $4.86 | $3.40 | $1.90 |
OSCAR Subsidy during term time up to 20 hours per week, maximum, non-taxable | $122 | $97.20 | $68 | $38 |
OSCAR Subsidy during holidays up to 50 hours per week, maximum, non-taxable | $305 | $243 | $170 | $95 |
Rate | |
Maximum hourly rate per child | $9.09 |
Maximum weekly payment (20 hours) for each child aged 18 months to 36 months | $181.80 |
Rate | |
---|---|
For other than NZ Super, Veterans Pension, Orphans Benefit, or Unsupported Child Benefit | $52.89 (net, weekly, after tax at "M") $59.09 (gross, weekly) |
Rate | |
---|---|
Income and asset‑tested - maximum | $2,445.37 |
Category | Weekly income limits before tax |
---|---|
Single 16 to 17 years | $631.50 |
Single 18+ years | $786.69 |
Married, civil union or de facto couple (with or without children) | $1,171.42 |
Sole parent 1 child | $880.73 |
Sole parent 2+ children | $927.94 |
Family size | Gross annual cut-out point for NZ Super clients | Gross annual cut-out point for other clients |
---|---|---|
Single, sharing accommodation | $33,713 | $31,705 |
Single, living alone | $35,861 | $33,646 |
Couple | $53,821 | $50,313 |
2-person family - 1 adult, 1 child | $61,455 | $61,455 |
3-person family | $75,645 | $75,645 |
4-person family | $87,269 | $87,269 |
5-person family | $98,687 | $98,687 |
6-person family | $111,255 | $111,255 |
For each additional family member add $11,277 |
Duration | Rate, non-taxable |
---|---|
Weekly - maximum | $129.71 |
Yearly - maximum | $5,188.40 |
Category | Net weekly allowance (after tax at "M") |
Gross weekly allowance |
---|---|---|
Single student without dependent children | ||
Under 24 years, at home - up to | $257.53 | $289.31 |
Under 24 years, away from home - up to | $300.18 | $341.01 |
Independent circumstances | $300.18 | $341.01 |
24 years or over, at home | $291.64 | $330.66 |
24 years or over, away from home | $342.82 | $392.70 |
Student with earning partner | ||
Student with earning partner, at home, without children | $179.42 | $200.47 |
Student with earning partner, away from home, without children | $224.66 | $251.02 |
Student with earning partner, partner not receiving, at home, with children | $209.86 | $234.48 |
Student with earning partner, partner not receiving, away from home, with children | $255.11 | $286.38 |
Student with earning partner, partner receiving, at home, with children (each) | $194.66 | $217.50 |
Student with earning partner, partner receiving, away from home, with children (each) | $239.88 | $268.02 |
Couple without dependent children | ||
One student, one dependent partner | $600.33 | $704.83 |
Both eligible students (each) | $300.18 | $341.01 |
Both students, one eligible | $342.82 | $392.70 |
Single student with dependent children | ||
Single student with 1 or more children | $483.83 | $563.62 |
Couple with dependent children | ||
Both students, one eligible, with 1 or more children | $483.83 | $563.62 |
Both students, both eligible, partner receiving, with 1 or more children (each) | $315.40 | $359.46 |
Both students, both eligible, partner not receiving, with 1 or more children | $330.60 | $377.88 |
One student, one dependent partner, with 1 or more children | $630.78 | $741.74 |
Weekly rate | |
---|---|
Student Loan living cost component - maximum | $302.32 |